Patent Litigation Statisitics in Washington State 2008
Judge Martinez (8) and Judge Pechman (7) were assigned the most patent cases in 2008. Other Judges were assigned about half as many, such as Judge Jones (4), Judge Robart (5), and Judge Lasnik (3). (Numbers are from the cases as assigned by the clerk's office. Cases may have been reassigned since then) Judge Zilly is on senior status but he was assigned two patent cases in 2008. Judge Coughenhour, also on senior status, is apparently no longer taking trademark cases and he was not assigned a patent case last year either.
Here is the complete 2008 case list by month filed and assigned judge.
November | ||
Data Retrieval | WA Western | |
Vectra Fitness Inc v. Torque Fitness LLC | WA Western | Jones |
October | ||
ADC | WA Western | |
September | ||
Amphipod Inc v. Penguin Brands Inc | WA Western | Pechman |
Majestec 125 LLC v. Maritime Fabrications Inc | WA Western | Pechman |
Wistron Corporation v. Samsung Electronics Co Ltd et al | WA Western | Pechman |
August | ||
Laughing Rabbit Inc v. OpticsPlanet Inc | WA Western | Robart |
July | ||
Chef'n Corporation v. Trudeau Corporation | WA Western | Pechman |
Northwest Agricultural Products, Inc. v. Emerald Bioagriculture Corp | WA Eastern | Shea |
Malki v. Franke Commercial Systems Inc. et al | WA Western | |
Implicit Networks Inc. v. International Business Machines Corporation et al | WA Western | Tsuchida |
Loops, LLC et al v. Phoenix Trading, Inc. et al | WA Western | |
Widevine | WA Western | Robart |
June | ||
Nintendo of America Inc v. Nyko | WA Western | Lasnik |
May | ||
Microscan Systems Inc v. Cognex Corporation | WA Western | |
Brower v. Lowe's Companies Inc et al | WA Western | Robart |
| WA Western | Jones |
April | ||
TGN, Inc v. CRS, LLC | WA Western | Pechman |
VTran Media | WA Western | Pechman |
Unigen Pharmaceuticals Inc v. Perrigo Company et al | WA Western | Leighton |
Gardner v. Toyota Motor Corporation et al | WA Western | Jones |
Koninklijke Philips Electronics NV | WA Western | Pechman |
American Piledriving Equipment Inc v. Hydraulic Power Systems Inc et al | WA Western | |
Progressive International Corporation v. Jo-Ann Stores Inc. | WA Western | Lasnik |
March | ||
Zacklift International Inc v. Kooima | WA Eastern | Van Sickle |
Progressive International Corporation v. CKC International LLC | WA Western | Theiler |
Cequint Inc v. TECMobile Software LLC | WA Western | Jones |
CRS LLC v. Valve Corp | WA Western | Donohue |
February | ||
Laughing Rabbit Inc v. Nashbar & Associates Inc | WA Western | |
J & E Hynds LLC v. Hopscotch | WA Western | |
BE Meyers & Co Inc v. Advanced Armament Corp | WA Western | Theiler |
Implicit Networks Inc v. Advanced Micro Devices Inc et al | WA Western | Robart |
January | ||
Zodiac of North America Inc et al v. 1181969 Ontario Limited et al | WA Western | |
Laughing Rabbit Inc v. J&S Marketing LLC | WA Western | Lasnik |
Sterling International, Inc. v. Hiscox et al | WA Eastern | Shea |
Airbiquity Inc v. AT&T Inc et al | WA Western | Theiler |
Cequint Inc v. Pint-Sized Apps | WA Western | Robart |
Cequint Inc v. Incipher Inc | WA Western | Zilly |
Trinity Glass International Inc v. ODL Incorporated | WA Western | |
Fascinations Toys & Gifts Inc v. Levitation Arts Inc et al | WA Western | Robart |
Neometal WA Inc v. Industrial Strength Corporation | WA Western | Leighton |
Procyte Corporation v. Johnstone et al | WA Western | Zilly |
Labels: patent litigation statistics, seattle patent lawyers, seattle patent litigation
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home